BLC Release Contest
2024 Chapter Release Standings - Final Standings)
Master's Division (Total Fish - Total Pts - Big Fish)
Ethan Rogers (19 - 253 - 48")
Dan Burrow (16 - 225 - 50"+)
Harlan Fierstine (15 - 200 - 46")
Nick Justin (10 - 142 - 50"+")
Gary Mattson (7 - 118 - 49")
Steven Earhart (6 - 74 - 48")
Bernie Barringer (10 - 58 - 35")
Men's Division
Jace Loge (11 - 291 - 50"+)
Andrew Steffen (11 - 145 - 48")
Levi Stifter (11 - 136 - 44")
Will Walkoviak (7 - 98 - 50"+)
Wade Brill (5 - 71 - 50")
Ronald Fenske (4 - 49 - 47")
Cole Jackson (2 - 35 - 49")
Nathan Stifter (2 - 28 - 44")
Derek Brown (1 - 24 - 50"+)
Nate Reilley (1 - 18 - 44")
Nathan Rose (1 - 17 - 43")
Jay Young (1 - 14 - 40")
Jordan Moss (1 - 11 - 37")
Women's Division
Abby Loge (1 - 26 - 50"+)
Terri Fierstine (1 - 19 - 45")
Jadyn Gohman (1 - 12 - 38")
Jody Young (1 - 8 - 34")
Youth Division
Evan Lehman (2 - 31 - 42")
Nolan Stifter (2 - 20 - 36")
Master's Division (Total Fish - Total Pts - Big Fish)
Ethan Rogers (19 - 253 - 48")
Dan Burrow (16 - 225 - 50"+)
Harlan Fierstine (15 - 200 - 46")
Nick Justin (10 - 142 - 50"+")
Gary Mattson (7 - 118 - 49")
Steven Earhart (6 - 74 - 48")
Bernie Barringer (10 - 58 - 35")
Men's Division
Jace Loge (11 - 291 - 50"+)
Andrew Steffen (11 - 145 - 48")
Levi Stifter (11 - 136 - 44")
Will Walkoviak (7 - 98 - 50"+)
Wade Brill (5 - 71 - 50")
Ronald Fenske (4 - 49 - 47")
Cole Jackson (2 - 35 - 49")
Nathan Stifter (2 - 28 - 44")
Derek Brown (1 - 24 - 50"+)
Nate Reilley (1 - 18 - 44")
Nathan Rose (1 - 17 - 43")
Jay Young (1 - 14 - 40")
Jordan Moss (1 - 11 - 37")
Women's Division
Abby Loge (1 - 26 - 50"+)
Terri Fierstine (1 - 19 - 45")
Jadyn Gohman (1 - 12 - 38")
Jody Young (1 - 8 - 34")
Youth Division
Evan Lehman (2 - 31 - 42")
Nolan Stifter (2 - 20 - 36")
- Any BLC member that enters a fish into our release standings in a given month goes into a random drawing for a Musky Tackle Online gift card at the following month's meeting. MUST BE PRESENT TO WIN.
- You can enter your fish online through the Lunge Log or submit in person at any meeting to our Release Chairman, Nathan French. Submitting your fish electronically will save our release chairman a considerable amount of time.
- If you would like to have your fish entered in the chapter contest but not be submitted to the national Lunge Log, you can download and print out a release form to be submitted to Nathan. Be sure that you check the appropriate box on the upper left hand corner.
Do you want to win a free replica?
**UPDATED in 2021**
2024 BLC Replica Eligibility and Rules
1. Must be a current member in good standing at the time of catch
2. Attend at least four (4) monthly meetings per calendar year
3. Attend at least one (1) Muskie Hunter of the Year outing
4. **REVISED** Must submit a clear photo of the muskie's length on a bump board
Receipt of the photo is your entry into replica eligibility
Submit your photo to Release Chairman Nathan French at [email protected]
5. Fill out and turn in a MI Release form to the Release Chairman within thirty (30) days of catch
Rules and Info:
1. The replica will be awarded to the winner with the largest (by length) release as per Replica Eligibility.
2. In case of a tie - the muskie that was caught first (by date and time) will be awarded the winner.
3. Winner of the replica will be ineligible for future BLC awarded replicas.
2024 BLC Replica Eligibility and Rules
1. Must be a current member in good standing at the time of catch
2. Attend at least four (4) monthly meetings per calendar year
3. Attend at least one (1) Muskie Hunter of the Year outing
4. **REVISED** Must submit a clear photo of the muskie's length on a bump board
Receipt of the photo is your entry into replica eligibility
Submit your photo to Release Chairman Nathan French at [email protected]
5. Fill out and turn in a MI Release form to the Release Chairman within thirty (30) days of catch
Rules and Info:
1. The replica will be awarded to the winner with the largest (by length) release as per Replica Eligibility.
2. In case of a tie - the muskie that was caught first (by date and time) will be awarded the winner.
3. Winner of the replica will be ineligible for future BLC awarded replicas.
2023 Chapter Release Standings (Final Results)
Master's Division (Total Fish - Total Pts - Big Fish)
Ethan Rogers (31 - 341 - 46")
Dan Burrow (18 - 304 - 49")
Harlan Fierstine (16 - 226 - 48")
Nick Justin (15 - 201 - 46")
Gary Mattson (6 - 113 - 50+)
Bernie Barringer (9 - 46 - 33")
Steven Earhart (6 - 43 - 42")
Men's Division
Cole Jackson (13 - 175 - 47")
Wade Brill (9 - 142 - 47")
Levi Stifter (7 - 101 - 50+)
Will Walkoviak (5 - 59 - 41")
Jordan Moss (2 - 38 - 46")
Mike King (3 - 37 - 40")
Ronald Fenske (2 - 35 - 49")
Brendan Brill (2 - 31 - 41")
Roger Mandt (2 - 27 - 42")
Jace Loge (1 - 24 - 50"+)
Wayne Zitzow (2 - 22 - 39")
Kevin Gohman (1 - 18 - 44")
Andrew Steffen (1 - 16 - 42")
Jay Young (1 - 15 - 41")
Women's Division
Abby Abear (1 - 26 - 50+)
Cheri Barringer (4 - 25 - 37")
Cheryl Sande (1 - 9 - 34")
Youth Division
Finley Stifter (2 - 23 - 43")
Master's Division (Total Fish - Total Pts - Big Fish)
Ethan Rogers (31 - 341 - 46")
Dan Burrow (18 - 304 - 49")
Harlan Fierstine (16 - 226 - 48")
Nick Justin (15 - 201 - 46")
Gary Mattson (6 - 113 - 50+)
Bernie Barringer (9 - 46 - 33")
Steven Earhart (6 - 43 - 42")
Men's Division
Cole Jackson (13 - 175 - 47")
Wade Brill (9 - 142 - 47")
Levi Stifter (7 - 101 - 50+)
Will Walkoviak (5 - 59 - 41")
Jordan Moss (2 - 38 - 46")
Mike King (3 - 37 - 40")
Ronald Fenske (2 - 35 - 49")
Brendan Brill (2 - 31 - 41")
Roger Mandt (2 - 27 - 42")
Jace Loge (1 - 24 - 50"+)
Wayne Zitzow (2 - 22 - 39")
Kevin Gohman (1 - 18 - 44")
Andrew Steffen (1 - 16 - 42")
Jay Young (1 - 15 - 41")
Women's Division
Abby Abear (1 - 26 - 50+)
Cheri Barringer (4 - 25 - 37")
Cheryl Sande (1 - 9 - 34")
Youth Division
Finley Stifter (2 - 23 - 43")
2022 Chapter Release Standings (Final)
Master's Division (Total Fish - Total Pts - Big Fish)
Gary Mattson (16 - 277 - 49")
Dan Burrow (13 - 207 - 50"+)
Harlan Fierstine (17 - 185 - 48")
Bernie Barringer (13 - 71 - 37")
Nick Justin (2 - 30 - 41.25")
Steve Earhart (1 - 16 - 42")
Men's Division
Ethan Rogers (22 - 250 - 48")
Mike King (9 - 154 - 50"+)
Jay Young (8 - 130 - 49.5")
Will Walkoviak (6 - 124 - 50"+)
Brendan Brill (6 - 104 - 45.5")
Levi Stifter (6 - 101 - 47")
Greg Kvale (5 - 83 - 48")
Jordan Moss (5 - 76 - 46")
Wes Wickham (4 - 62 - 44.5")
Terry Forsberg (3 - 59 - 47")
Wayne Witkop (3 - 52 - 50"+)
Andrew Steffen (3 - 48 - 45")
Wayne Zitzow (2 - 33 - 42.5")
Adam Vogt (1 - 27 - 50"+)
William Johnson (2 - 27 - 39.5")
Sam Neff (2 - 26 - 46")
Nathan Wickham (1 - 20 - 45.5")
Brett Sande (1 - 11 - 36")
Women's Division
Jody Young (1 - 17 - 42.5")
Charity Mannie (1 - 12 - 37.5")
Youth Division
Noah Moss (2 - 54 - 50"+)
Finley Stifter (1 - 13 - 39")
Master's Division (Total Fish - Total Pts - Big Fish)
Gary Mattson (16 - 277 - 49")
Dan Burrow (13 - 207 - 50"+)
Harlan Fierstine (17 - 185 - 48")
Bernie Barringer (13 - 71 - 37")
Nick Justin (2 - 30 - 41.25")
Steve Earhart (1 - 16 - 42")
Men's Division
Ethan Rogers (22 - 250 - 48")
Mike King (9 - 154 - 50"+)
Jay Young (8 - 130 - 49.5")
Will Walkoviak (6 - 124 - 50"+)
Brendan Brill (6 - 104 - 45.5")
Levi Stifter (6 - 101 - 47")
Greg Kvale (5 - 83 - 48")
Jordan Moss (5 - 76 - 46")
Wes Wickham (4 - 62 - 44.5")
Terry Forsberg (3 - 59 - 47")
Wayne Witkop (3 - 52 - 50"+)
Andrew Steffen (3 - 48 - 45")
Wayne Zitzow (2 - 33 - 42.5")
Adam Vogt (1 - 27 - 50"+)
William Johnson (2 - 27 - 39.5")
Sam Neff (2 - 26 - 46")
Nathan Wickham (1 - 20 - 45.5")
Brett Sande (1 - 11 - 36")
Women's Division
Jody Young (1 - 17 - 42.5")
Charity Mannie (1 - 12 - 37.5")
Youth Division
Noah Moss (2 - 54 - 50"+)
Finley Stifter (1 - 13 - 39")
2021 Chapter Release Standings
Final Standings
Master's Division (Total Fish, Total Pts, Big Fish)
Dan Burrow - 20, 371, 50+
Gary Mattson - 13, 212, 50+
Nate Reilley - 9, 141, 47
Harlan Fierstine - 6, 91, 46
Steve Earhart - 4, 54, 46
Men's Division
Nick Justin - 12, 187, 49.75
Wade Brill - 7, 113, 43.5
Andrew Steffen - 3, 57, 49
Will Walkoviak - 3, 51, 47.5
Wayne Zitzow - 3, 36, 45
Sam Neff - 2, 26, 41.25
Brett Sande - 2, 18, 39.5
Jordan Moss - 1, 18, 44
Jay Young - 1, 15, 41
Bill Stein - 1, 13, 39
Scott Benson - 1, 12, 37.5
Todd Lorenz - 1, 9, 35
Women's Division
Jody Young - 3, 34, 44
Kari Colleen - 1, 12, 38
Mindi Brill - 1, 11, 37
Youth Division
Austin Sikorski Walkoviak - 1, 19, 45
Final Standings
Master's Division (Total Fish, Total Pts, Big Fish)
Dan Burrow - 20, 371, 50+
Gary Mattson - 13, 212, 50+
Nate Reilley - 9, 141, 47
Harlan Fierstine - 6, 91, 46
Steve Earhart - 4, 54, 46
Men's Division
Nick Justin - 12, 187, 49.75
Wade Brill - 7, 113, 43.5
Andrew Steffen - 3, 57, 49
Will Walkoviak - 3, 51, 47.5
Wayne Zitzow - 3, 36, 45
Sam Neff - 2, 26, 41.25
Brett Sande - 2, 18, 39.5
Jordan Moss - 1, 18, 44
Jay Young - 1, 15, 41
Bill Stein - 1, 13, 39
Scott Benson - 1, 12, 37.5
Todd Lorenz - 1, 9, 35
Women's Division
Jody Young - 3, 34, 44
Kari Colleen - 1, 12, 38
Mindi Brill - 1, 11, 37
Youth Division
Austin Sikorski Walkoviak - 1, 19, 45