Release Standings

Print out a release form and turn it in to our Release Chairman, Dusty, at our monthly meeting. Or you can enter your fish online through the Muskies, Inc. website. You will have to register and/or log in to do this. But this is a very quick and simple way to enter your fish.

 

Final 2011 Release Standings

Masters Division

  Total Fish Points Big Fish
Ryan Severson 46 806 50"+
Dan Burrow 29 441 50"+
Steve Earhart 16 169 45"
Damien Williams 8 166 50"+
Terry K Forsberg 7 127 50"+

Mens Division

  Total Fish Points Big Fish
Jeremy Anderson 9 181 50"+
Tom Dietz 10 156 48"
Harlan Fierstine 9 136 49.5"
Don T Hines 8 131 50"+
Chad Davis 6 100 50"+
Brett Sande 5 98 48"
Jeff Young 5 91 48.25"
Lawrence Bergman 5 84 50"+
Dusty Cartie 4 68 50"+
Bob Kuschel 5 66 50"+
Jason Bassett 4 63 45"
David McDougall 4 54 42.5"
Bill Stein 2 41 48"
Greg Kvale 3 40 41"
Bill Grange 2 28 40"
Rob Naplin 1 24 49.5"
Brett Stark 1 19 44.75"
Jeff Klein 1 16 42"
Wayne Zitzow 1 12 37.5"
Bernie Barringer 1 11 36.5"
Colby Gallagher 2 11 33"

Womens Division

  Total Fish Points Big Fish
Dawn M Hines 4 69 50"+
Jody Young 1 13 39"

Youth Division

  Total Fish Points Big Fish
Michael Knight 2 36 45"
Matt Dietz 3 29 36.5"
John Dietz 2 17 35"
Adam Schulke 1 17 43"
Dawson Berringer 2 15 33.5"
Jadyn Young 1 15 41"
Jay Young 1 9 35"

Largest Pike

Steve Earhart 41"

Replica Eligibility

Once again we will be awarding the person who catches the biggest muskie of the year with a replica. Here are the replica requirements:

* Your release form must be turned in within 30 days of your release. It can be turned in to our Release Sharman Dusty at the monthly meeting or emailed to him. Another way is to submit the form on the Muskies Inc website. Dusty will be able to record the release off of the MI website.

 

* Must be a member in good standing.

 

* We highly urge people to turn in a photo with the release. This way we can have the picture submitted right away to the Year in Review DVD.

 

* On the Release Form there will be a checkbox for people to select either "Yes" or "No". Checking "No" will have your release only submitted to the Chapter contest. Checking "Yes" your release will be submitted to the MI Lunge Log and it will be required that the form be filled out accurately.

 

* New... the 50" rule! All releases 50" or over will require a photo to be eligible for the Replica. To make things very interesting and mysterious, people that turn in a 50" or larger muskie release form will have their name added to the Replica finalist section. The exact length WILL NOT be listed. Just stated that the person has a 50" or larger release to his credit. The Replica winner will be announced at our annual Banquet. Our Release Chairman will be the only person that will know who is in the lead or won the Replica. Of course it's hard to keep a biggie and secret between friends so we'll see...

 

* Replica eligibilty will require attending at least 4 monthly meetings and at least 1 Muskie Hunter of the Year outing.

 

* There is a 10 year waiting list for people that have already won the Replica.

 

* The largest muskie by length will win the Replica. If by chance there is a tie, the tiebreaker will be the muskie that was caught first.

 


 

Final 2010 Release Standings

Masters Division

  Total Fish Points Big Fish
Terry Forsberg 51 905 51.5"
Ryan Severson 36 604 53"
Jim Kath 29 462 49.5"
Dan Burrow 21 392 55"
Steve Earhart 16 231 50.5"
Damien Williams 8 158 53"
Derek Johnson 3 54 48"

Mens Division

  Total Fish Points Big Fish
Devin Davis 5 93 51.25"
Jon Hagelie 5 86 46.5"
Harlan Fierstine 6 82 51"
John Kersting Jr 5 78 51"
Bernie Barringer 4 63 46.5"
Dean Smith 3 60 49.5"
Jason Bassett 4 56 44"
Kris Kristufek 3 55 45.25"
Steve Severson 3 54 50.5"
Greg Kvale 4 50 46"
Joe Wendolek 2 47 50"
Dusty Cartie 3 46 45.5"
Donny Hines 2 42 48"
Jeremy Anderson Jr 2 42 51"
Bill Stein 3 41 42"
Jim Lilienthal 2 39 50.5"
Jeff Young 2 38 45.5"
Brett Stark 2 36 45"
Chuck Beasley 2 35 43.5"
Ben Meister 3 35 43.5"
Colin Swift 2 31 43.5"
Bob Kuschel 2 26 39"
David McDougall 2 24 38"
Don T Hines 1 22 48"
Chad Davis 1 17 43.25"
Jeff Isom 1 14 40"
Paul Ouren 1 11 37"

Womens Division

  Total Fish Points Big Fish
Christine Grams 2 26 47.5"
Jody Young 1 21 47.25"
Dawn Hines 1 16 41.5"

Youth Division

  Total Fish Points Big Fish
Dawson Berringer 5 46 41"

Largest Pike

Mark Tuchscherer 45"

Replica Winner

Ryan Severson 53"

 


 

Final 2009 Release Standings

Masters Division

  Total Fish Points Big Fish
Terry Forsberg 40 735 51.5"
Ryan Severson 39 623 48.5"
Dan Burrow 35 568 51"
Derek Johnson 16 285 49"
Steve Earhart 11 161 50"
Richie McDonald 2 50 53.5"
Tim Anderson 1 20 46"

Mens Division

  Total Fish Points Big Fish
Jim Kath 33 650 52.5"
Damien Williams 17 321 53.25"
Tim Fischer 20 314 48"
Chad Davis 17 265 50.5"
Greg Kvale 6 86 46"
Terry Strus 5 75 52"
Dusty Cartie 4 61 45"
Bill Stein 3 53 47"
Steve Neff 4 51 51"
Harlan Feirstine 2 45 51"
Jason Bassett 2 40 47"
Devin Davis 3 38 48.5"
Donny Hines 3 37 40"
Bob Pelphrey 3 35 41"
Kris Kristufek 2 35 45"
Bill Stein 2 31 44"
Dan DeRosier 2 28 43"
Paul Ouren 2 27 41"
David McDougall 2 27 41"
Trent Lehner 1 23 49"
Colby Gallagher 1 22 47.5"
Chuck Beasley 3 21 34"
Rob Naplin 1 21 47"
Bill Grange 1 21 47"
Jeff Isom 1 20 46"
Mark Meixner 1 18 44"
Wayne Witkop 1 18 44"
Tim Schulke 1 16 42"
Tom Hall 1 14 40"
Jeff Young 1 13 39"
Brett Stark 1 11 37"
Pete Kvale 1 7 33"

Womens Division

  Total Fish Points Big Fish
Dawn Hines 7 110 47"
Christine Grahms 5 87 47.25"
Jody Young 2 43 53"
Gina Meixner 2 12 32"
Leanne Earhart 1 5 31"

Youth Division

  Total Fish Points Big Fish
Rob Schulke 1 20 46"
Miranda Johnson 1 17 42.5"

Largest Pike

Steve Earhart 41"
Tim Fischer 41"
Larry Bergman 41"

Replica Winner

Damien Williams 53.25"

Total Chapter Releases - 310


Final 2008 Release Standings

Masters Division

  Total Fish Points Big Fish
Terry Forsberg 26 400 48"
Dan Burrow 10 177 50"
Steve Earhart 9 125 47"
Tim Anderson 1 28 54"
Alan James 1 14 40"

Mens Division

  Total Fish Points Big Fish
Ryan Severson 25 407 53"
Derek Johnson 23 391 53"
Damien Williams 15 282 50.25"
Devin Davis 12 207 51"
Jim Kath 11 183 49"
Greg Kvale 14 161 50"
Jeff Young 9 136 48"
Steve Neff 7 125 49"
Chad Davis 6 111 49"
Jason Bassett 6 94 43.25"
Jeff Isom 5 91 49"
Gary Renel 5 88 52"
Wayne Witkop 2 44 52"
Bob Kuschel 2 39 45.5"
Ben Meister 3 38 45"
Kurt Kriefall 2 36 45"
Dan DeRosier 3 36 43"
Don T. Hines 2 34 49"
Chuck Beasley 2 28 40"
Randy Rider 3 26 42"
Brett Sande 2 24 39"
Dusty Cartie 1 23 49"
Bill Grange 1 22 48"
Colin Swift 1 21 47"
Jon Hagelie 1 18 44"
Kris Kristufek 1 14 40"
Brett Stark 1 7 33"

Womens Division

  Total Fish Points Big Fish
Dawn Hines 2 36 44"
Heidi Kriefall 2 31 42"
Lori Turkowski 1 24 49.5"
Jody Young 1 15 41"
Tracy Wohl 1 8 33.5"

Juniors Division

  Total Fish Points Big Fish
Laura Smith 1 16 42"
C.J. Wohl 1 10 36"

Largest Pike

Tim Anderson 40"

Replica Winner

Tim Anderson 54"

Total Chapter Releases - 221


2007 Final Release Standings

Masters Division

  Total Fish Points Big Fish
Terry Forsberg 30 492 50.25"
Tim Anderson 23 388 53.25"
Alan James 13 228 49"

Mens Division

  Total Fish Points Big Fish
Steve Earhart 18 290 53.25"
Dan Burrow 17 257 52.5"
Greg Kvale 12 172 48"
Damien Williams 9 154 52"
Tim Turkowski 8 133 52"
Jason Bassett 10 123 45"
Bob Pelphrey 8 85 46"
Jeff Young 3 57 45.5"
Chad Davis 4 55 44"
Paul Ouren 3 52 46.5"
Don Hines 4 51 43"
Bill Grange 3 48 46"
Jeff Isom 3 48 44"
Rob Naplin 3 46 48.5"
Bret Wold 3 43 44"
Justin Lundgren 3 41 46"
Jon Hagelie 2 31 45"
Larry Bergman 1 27 53"
Chad Stenglien 2 27 41.5"
Ben Meister 1 17 43"
Randy Rider 1 17 43"
Kurt Kriefall 1 14 39.5"
Kris Kristufek 1 11 37"
Jeff Wohl 1 9 35"

Womens Division

  Total Fish Points Big Fish
Heidi Kriefall 4 52 41.5
Steph Ouren 3 42 41"
Leanne Earhart 1 14 40"

Juniors Division

  Total Fish Points Big Fish
Chelsea Connoy 1 16 42"
Sara Connoy 1 4 30"

Largest Pike

Dena Horn 41"
Justin Lundgren 41"

Replica Winner

Steve Earhart 53.25"

Total Registered Chapter Releases - 197


2006 Final Release Standings

Masters Division

  Total Fish Points Big Fish
Aaron Heimkes 24 409 50.5"
Tim Anderson 21 367 51.5"

Mens Division

  Total Fish Points Big Fish
Terry Forsberg 27 433 50.5"
Jeff Isom 15 269 53"
Tim Turkowski 16 249 47"
Greg Kvale 11 183 53"
Dan Burrow 9 169 52"
Damien Williams 10 153 50"
Jeff Young 6 97 49.75"
Steve Earhart 6 97 50.5"
Chad Davis 7 94 48"
Wade Brill 6 77 49"
Donny Hines 4 72 45.5"
Bill Grange 5 72 51"
Paul Ouren 4 71 49.5"
Trent Baumann 4 64 48"
Steve Neff 4 62 47"
Bob Pelphrey 4 61 46.5"
Justin Lundgren 2 32 43.5"
Trent Lehner 1 30 55.5"
Jeff Wohl 1 19 45"
Brett Stark 1 18 44"
Tim Schulke 1 18 43.5"
Dan DeRosier 1 16 41.5"
Randy Rider 1 16 42"
Mark Meixner 1 15 41"
Dave Tuchscherer 1 14 40"
Rob Naplin 1 12 38"

Womens Division

  Total Fish Points Big Fish
Jody Young 3 47 43"
Dawn Hines 1 23 49"
Steph Ouren 1 15 41"
Marilyn DeRosier 1 14 39.5"

Juniors Division

No Entries

Biggest Pike

Tim Schulke - 41"

Replica Winner

Trent Lehner - 55.5"