Release Standings

Print out a release form and turn it in to our Release Chairman, Dusty, at our monthly meeting. Or you can enter your fish online through the Muskies, Inc. website. You will have to register and/or log in to do this. But this is a very quick and simple way to enter your fish.

2010 Release Standings (updated 8/31/10)

Masters Division

  Total Fish Points Big Fish
Ryan Severson 19 311 53"
Dan Burrow 16 295 55"
Jim Kath 12 197 49.5"
Steve Earhart 9 126 50.5"
Terry Forsberg 5 85 45.5"
Damien Williams 4 74 47.5"
Derek Johnson 2 42 48"

Mens Division

  Total Fish Points Big Fish
Harlan Fierstine 5 83 51"
Devin Davis 4 72 51.25"
Dean Smith 3 60 49.5"
Kris Kristufek 3 55 45.25"
John Kersting Jr 3 50 51"
Joe Wendolek 2 47 50"
Dusty Cartie 3 46 45.5"
Bill Stein 3 41 42"
Jason Bassett 3 38 44"
Jeff Young 2 38 45.5"
Chuck Beasley 2 35 43.5"
Bob Kuschel 2 26 39"
Greg Kvale 2 22 40"
Donny Hines 1 20 46"
Chad Davis 1 17 43.25"
Jeff Isom 1 14 40"
David McDougall 1 10 38"
Ben Meister 1 6 32"
Steve Severson 1 5 31"

Womens Division

  Total Fish Points Big Fish
Christine Grams 2 26 47.5"

Youth Division

  Total Fish Points Big Fish
Dawson Berringer 1 7 33"

Largest Pike

   

 

Replica Eligibility

Once again we will be awarding the person who catches the biggest muskie of the year with a replica. Here are the replica requirements:

1) Must be a current member in good standing at the time of the catch.

2) Attend at least four monthly meetings per calendar year. Volunteering two hours of time to assist the Chapter events such as the County Fair, the Expo, the Boy Scouts Ripley Rendezvous, our Annual Banquet, etc. counts as a monthly meeting.

3) Attend at least one On the Water outing. On the Water outings are scheduled monthly from June to October. The Jesse Smith Chapter Challenge and the Chapter Fall Outing count as an On the Water outing as well.

4) Must have a photo of the muskie. If fishing alone - a photo of the muskie in a net, cradle, or hand released will be accepted.

5) Fill out and turn in a MI Release form to the Release Chairman within 30 days of catch.

Rules and Info:

1) The replica will be awarded to the winner with the largest (by length) release per Replica Eligibility.

2) In case of a tie - the muskie that was caught first (by date and time) will be awarded the winner.

3) Once a winner has been declared - there is a 10 year wait before he/she is eligible again for the replica.

 

Final 2009 Release Standings

Masters Division

  Total Fish Points Big Fish
Terry Forsberg 40 735 51.5"
Ryan Severson 39 623 48.5"
Dan Burrow 35 568 51"
Derek Johnson 16 285 49"
Steve Earhart 11 161 50"
Richie McDonald 2 50 53.5"
Tim Anderson 1 20 46"

Mens Division

  Total Fish Points Big Fish
Jim Kath 33 650 52.5"
Damien Williams 17 321 53.25"
Tim Fischer 20 314 48"
Chad Davis 17 265 50.5"
Greg Kvale 6 86 46"
Terry Strus 5 75 52"
Dusty Cartie 4 61 45"
Bill Stein 3 53 47"
Steve Neff 4 51 51"
Harlan Feirstine 2 45 51"
Jason Bassett 2 40 47"
Devin Davis 3 38 48.5"
Donny Hines 3 37 40"
Bob Pelphrey 3 35 41"
Kris Kristufek 2 35 45"
Bill Stein 2 31 44"
Dan DeRosier 2 28 43"
Paul Ouren 2 27 41"
David McDougall 2 27 41"
Trent Lehner 1 23 49"
Colby Gallagher 1 22 47.5"
Chuck Beasley 3 21 34"
Rob Naplin 1 21 47"
Bill Grange 1 21 47"
Jeff Isom 1 20 46"
Mark Meixner 1 18 44"
Wayne Witkop 1 18 44"
Tim Schulke 1 16 42"
Tom Hall 1 14 40"
Jeff Young 1 13 39"
Brett Stark 1 11 37"
Pete Kvale 1 7 33"

Womens Division

  Total Fish Points Big Fish
Dawn Hines 7 110 47"
Christine Grahms 5 87 47.25"
Jody Young 2 43 53"
Gina Meixner 2 12 32"
Leanne Earhart 1 5 31"

Youth Division

  Total Fish Points Big Fish
Rob Schulke 1 20 46"
Miranda Johnson 1 17 42.5"

Largest Pike

Steve Earhart 41"
Tim Fischer 41"
Larry Bergman 41"

Replica Leader

Damien Williams 53.25"

Total Chapter Releases - 310

Final 2008 Release Standings

Masters Division

  Total Fish Points Big Fish
Terry Forsberg 26 400 48"
Dan Burrow 10 177 50"
Steve Earhart 9 125 47"
Tim Anderson 1 28 54"
Alan James 1 14 40"

Mens Division

  Total Fish Points Big Fish
Ryan Severson 25 407 53"
Derek Johnson 23 391 53"
Damien Williams 15 282 50.25"
Devin Davis 12 207 51"
Jim Kath 11 183 49"
Greg Kvale 14 161 50"
Jeff Young 9 136 48"
Steve Neff 7 125 49"
Chad Davis 6 111 49"
Jason Bassett 6 94 43.25"
Jeff Isom 5 91 49"
Gary Renel 5 88 52"
Wayne Witkop 2 44 52"
Bob Kuschel 2 39 45.5"
Ben Meister 3 38 45"
Kurt Kriefall 2 36 45"
Dan DeRosier 3 36 43"
Don T. Hines 2 34 49"
Chuck Beasley 2 28 40"
Randy Rider 3 26 42"
Brett Sande 2 24 39"
Dusty Cartie 1 23 49"
Bill Grange 1 22 48"
Colin Swift 1 21 47"
Jon Hagelie 1 18 44"
Kris Kristufek 1 14 40"
Brett Stark 1 7 33"

Womens Division

  Total Fish Points Big Fish
Dawn Hines 2 36 44"
Heidi Kriefall 2 31 42"
Lori Turkowski 1 24 49.5"
Jody Young 1 15 41"
Tracy Wohl 1 8 33.5"

Juniors Division

  Total Fish Points Big Fish
Laura Smith 1 16 42"
C.J. Wohl 1 10 36"

Largest Pike

Tim Anderson 40"

Replica Winner

Tim Anderson 54"

Total Chapter Releases - 221

 

2007 Final Release Standings

Masters Division

  Total Fish Points Big Fish
Terry Forsberg 30 492 50.25"
Tim Anderson 23 388 53.25"
Alan James 13 228 49"

Mens Division

  Total Fish Points Big Fish
Steve Earhart 18 290 53.25"
Dan Burrow 17 257 52.5"
Greg Kvale 12 172 48"
Damien Williams 9 154 52"
Tim Turkowski 8 133 52"
Jason Bassett 10 123 45"
Bob Pelphrey 8 85 46"
Jeff Young 3 57 45.5"
Chad Davis 4 55 44"
Paul Ouren 3 52 46.5"
Don Hines 4 51 43"
Bill Grange 3 48 46"
Jeff Isom 3 48 44"
Rob Naplin 3 46 48.5"
Bret Wold 3 43 44"
Justin Lundgren 3 41 46"
Jon Hagelie 2 31 45"
Larry Bergman 1 27 53"
Chad Stenglien 2 27 41.5"
Ben Meister 1 17 43"
Randy Rider 1 17 43"
Kurt Kriefall 1 14 39.5"
Kris Kristufek 1 11 37"
Jeff Wohl 1 9 35"

Womens Division

  Total Fish Points Big Fish
Heidi Kriefall 4 52 41.5
Steph Ouren 3 42 41"
Leanne Earhart 1 14 40"

Juniors Division

  Total Fish Points Big Fish
Chelsea Connoy 1 16 42"
Sara Connoy 1 4 30"

Largest Pike

Dena Horn 41"
Justin Lundgren 41"

Replica Winner

Steve Earhart 53.25"

Total Registered Chapter Releases - 197

 

2006 Final Release Standings

Masters Division

  Total Fish Points Big Fish
Aaron Heimkes 24 409 50.5"
Tim Anderson 21 367 51.5"

Mens Division

  Total Fish Points Big Fish
Terry Forsberg 27 433 50.5"
Jeff Isom 15 269 53"
Tim Turkowski 16 249 47"
Greg Kvale 11 183 53"
Dan Burrow 9 169 52"
Damien Williams 10 153 50"
Jeff Young 6 97 49.75"
Steve Earhart 6 97 50.5"
Chad Davis 7 94 48"
Wade Brill 6 77 49"
Donny Hines 4 72 45.5"
Bill Grange 5 72 51"
Paul Ouren 4 71 49.5"
Trent Baumann 4 64 48"
Steve Neff 4 62 47"
Bob Pelphrey 4 61 46.5"
Justin Lundgren 2 32 43.5"
Trent Lehner 1 30 55.5"
Jeff Wohl 1 19 45"
Brett Stark 1 18 44"
Tim Schulke 1 18 43.5"
Dan DeRosier 1 16 41.5"
Randy Rider 1 16 42"
Mark Meixner 1 15 41"
Dave Tuchscherer 1 14 40"
Rob Naplin 1 12 38"

Womens Division

  Total Fish Points Big Fish
Jody Young 3 47 43"
Dawn Hines 1 23 49"
Steph Ouren 1 15 41"
Marilyn DeRosier 1 14 39.5"

Juniors Division

No Entries

Biggest Pike

Tim Schulke - 41"

Replica Winner

Trent Lehner - 55.5"